UGC Approved
ISSN: 2583-7877
Journal Cover
Impact Factor 3.46
Google Scholar
About the Journal
The integral aim of IJSSSR is to provide researchers, academics and students a place to share their work on a global scale. We support the development of knowledge and understanding as well as research across all fields of study. IJSSSR is a quarterly, peer-reviewed journal with the goal of publishing original, high-quality research articles/ papers, Survey papers, Informative articles, Case studies, Review Papers, Comparative studies, Dissertation Chapters, Research proposals or synopses, Postgraduate Programme Thesis to enhance the body of knowledge. The editors conduct a preliminary evaluation of each research paper/ article. Upon the receipt of the final copies, accepted papers/articles are publicly accessible with online full-text content. The preference will be given to publications that are based on advanced research and will benefit society.
| Arts & Humanities | Science | Engineering & Technology | Medical & Pharmaceutical | Management | Commerce |
|---|---|---|---|---|---|
| Arts | Astrophysics | Aeronautical Engineering | Ayurveda | Business Analytics | Accounting |
| English | Biotechnology | Artificial Intelligence | Diagnostics | Entrepreneurship | Auditing |
| Geography | Botany | Automobile Engineering | Genetics | Event Management | Banking |
| Hindi | Chemistry | Biomedical Engineering | Healthcare Management | Financial Management | Business Studies |
| History | Environmental Science | Civil Engineering | Medical Science | Hospitality, Tourism & Travel Management | Commerce |
| Law | Forensic Science | Computer Science | Neuroscience | HR | Corporate Law |
| Library Science | Geology | Data Science | Nursing | International Business | E-Commerce |
| Media & Communication | Mathematics | Electrical Engineering | Oncology | Management | Finance |
| Political Science | Microbiology | Electronics & Communication | Pathology | Marketing | Financial Planning |
| Psychology | Oceanography | Information Technology | Pharmaceutical Science | Operations Management | Insurance |
| Public Administration | Physics | Mechanical Engineering | Pharmacology | Project Management | Investment Banking |
| Sociology | Statistics | Robotics | Physiotherapy | Risk Management | Retail Management |
| Sports Sciences | Zoology | Software Engineering | Radiology | Supply Chain Management | Taxation |
